| DIE
  STYLE | A | B | E | F | G | 
                            
                            | STYLE 1 (MA SIZE) | 31.75 | 12.70 | 25.40 | 11.40 | 10.70 | 
                            
                            | STYLE 2 (MB
  SIZE) | 31.75 | 20.00 | 32.00 | 18.00 | 10.70 | 
                            
                            | STYLE 3 (MC
  SIZE) | 45.00 | 30.00 | 32.00 | 16.00 | 16.00 | 
                    
 
		 
	 
	 
 
	
	
	
		
			
        
                            
                            | NO 1 DRILL POINT DIES |  |  |  |  |  | 
                            
                            | DP DIE
  CODE | DRILL 
     DIA 
    (DØ) | FLUTE
    LENGTH
    (L) | DRILL
    LENGTH
    © | MAX
    MATERIAL
    THICKNESS | DP
    DIE
    STYLE | 
                            
                            | L1-22 | 2.2 | 2.7 | 2.7 | 1.0 | STYLE
1
STYLE
2 | 
                            
                            | L1-23 | 2.3 |  |  |  |  | 
                            
                            | L1-27 | 2.7 | 3.4 | 2.4 | 1.5 |  | 
                            
                            | L1-28 | 2.8 |  |  |  |  | 
                            
                            | L1-29 | 2.9 |  |  |  |  | 
                            
                            | L1-30 | 3.0 |  |  |  |  | 
                            
                            | L1-31 | 3.1 |  |  |  |  | 
                            
                            | L1-32 | 3.2 | 4.2 | 3.2 | 2.1 |  | 
                            
                            | L1-33 | 3.3 |  |  |  |  | 
                            
                            | L1-34 | 3.4 |  |  |  |  | 
                            
                            | L1-35 | 3.5 |  |  |  |  | 
                            
                            | L1-36 | 3.6 |  |  |  |  | 
                            
                            | L1-37 | 3.7 | 5.0 | 4.0 | 2.8 |  | 
                            
                            | L1-38 | 3.8 |  |  |  |  | 
                            
                            | L1-39 | 3.9 |  |  |  |  | 
                            
                            | L1-40 | 4.0 |  |  |  |  | 
                            
                            | L1-41 | 4.1 |  |  |  |  | 
                            
                            | L1-43 | 4.3 | 6.0 | 5.0 | 3.6 | STYLE 2 | 
                            
                            | L1-45 | 4.5 |  |  |  |  | 
                            
                            | L1-47 | 4.7 |  |  |  |  | 
                            
                            | L1-49 | 4.9 | 7.2 | 6.2 | 4.5 |  | 
                            
                            | L1-51 | 5.1 |  |  |  |  | 
                            
                            | L1-53 | 5.3 |  |  |  |  | 
                            
                            | L1-55 | 5.5 |  |  |  |  | 
                            
                            | L1-57 | 5.7 |  |  |  |  | 
                    
 
		 
	 
	
		
			
        
                            
                            | NO 3 DRILL POINT DIES |  |  |  |  |  | 
                            
                            | DP DIE
  CODE | DRILL 
     DIA 
    (DØ) | FLUTE
    LENGTH
    (L) | DRILL
    LENGTH
    © | MAX
    MATERIAL
    THICKNESS | DP
    DIE
    STYLE | 
                            
                            | L3-27 | 2.7 | 4.7 | 3.7 | 2.8 | STYLE
1
STYLE
2 | 
                            
                            | L3-28 | 2.8 |  |  |  |  | 
                            
                            | L3-29 | 2.9 |  |  |  |  | 
                            
                            | L3-30 | 3.0 |  |  |  |  | 
                            
                            | L3-31 | 3.1 |  |  |  |  | 
                            
                            | L3-32 | 3.2 | 5.7 | 4.7 | 3.6 |  | 
                            
                            | L3-33 | 3.3 |  |  |  |  | 
                            
                            | L3-34 | 3.4 |  |  |  |  | 
                            
                            | L3-35 | 3.5 |  |  |  |  | 
                            
                            | L3-36 | 3.6 |  |  |  |  | 
                            
                            | L3-37 | 3.7 | 6.7 | 5.7 | 45 |  | 
                            
                            | L3-38 | 3.8 |  |  |  |  | 
                            
                            |  |  |  |  |  |  | 
                            
                            | L3-39 | 3.9 |  |  |  |  | 
                            
                            | L3-40 | 4.0 |  |  |  |  | 
                            
                            | L3-41 | 4.1 |  |  |  |  | 
                            
                            | L3-43 | 4.3 | 7.7 | 6.7 | 5.3 | STYLE
2 | 
                            
                            | L3-45 | 4.5 |  |  |  |  | 
                            
                            | L3-47 | 4.7 |  |  |  |  | 
                            
                            | L3-49 | 4.9 | 9.0 | 8.0 | 6.3 |  | 
                            
                            | L3-51 | 5.1 |  |  |  |  | 
                            
                            | L3-53 | 5.3 |  |  |  |  | 
                            
                            | L3-55 | 5.5 |  |  |  |  | 
                            
                            | L3-57 | 5.7 |  |  |  |  | 
                    
 
		 
	 
	 
 
	
	
	
		
			
        
                            
                            | NO 2 DRILL POINT DIES |  |  |  |  |  | 
                            
                            | DP DIE
  CODE | DRILL 
     DIA 
    (DØ) | FLUTE
    LENGTH
    (L) | DRILL
    LENGTH
    © | MAX
    MATERIAL
    THICKNESS | DP
    DIE
    STYLE | 
                            
                            | L2-22 | 2.2 | 3.2 | 2.2 | 1.5 | STYLE
1
STYLE
2 | 
                            
                            | L2-23 | 2.3 |  |  |  |  | 
                            
                            | L2-27 | 2.7 | 4.0 | 3.0 | 2.1 |  | 
                            
                            | L2-28 | 2.8 |  |  |  |  | 
                            
                            | L2-29 | 2.9 |  |  |  |  | 
                            
                            | L2-30 | 3.0 |  |  |  |  | 
                            
                            | L2-31 | 3.1 |  |  |  |  | 
                            
                            | L2-32 | 3.2 | 4.9 | 3.9 | 2.8 |  | 
                            
                            | L2-33 | 3.3 |  |  |  |  | 
                            
                            | L2-34 | 3.4 |  |  |  |  | 
                            
                            | L2-35 | 3.5 |  |  |  |  | 
                            
                            | L2-36 | 3.6 |  |  |  |  | 
                            
                            | L2-37 | 3.7 | 5.8 | 4.8 | 3.6 |  | 
                            
                            | L2-38 | 3.8 |  |  |  |  | 
                            
                            | L2-39 | 3.9 |  |  |  |  | 
                            
                            | L2-40 | 4.0 |  |  |  |  | 
                            
                            | L2-41 | 4.1 |  |  |  |  | 
                            
                            | L2-43 | 4.3 | 6.9 | 5.9 | 4.5 | STYLE 2 | 
                            
                            | L2-45 | 4.5 |  |  |  |  | 
                            
                            | L2-47 | 4.7 |  |  |  |  | 
                            
                            | L2-49 | 4.9 | 8.0 | 7.0 | 5.3 |  | 
                            
                            | L2-51 | 5.1 |  |  |  |  | 
                            
                            | L2-53 | 5.3 |  |  |  |  | 
                            
                            | L2-55 | 5.5 |  |  |  |  | 
                            
                            | L2-57 | 5.7 |  |  |  |  | 
                    
 
		 
	 
	
		
			
        
                            
                            | NO 4 DRILL POINT DIES |  |  |  |  |  | 
                            
                            | DP DIE
  CODE | DRILL 
     DIA 
    (DØ) | FLUTE
    LENGTH
    (L) | DRILL
    LENGTH
    © | MAX
    MATERIAL
    THICKNESS | DP
    DIE
    STYLE | 
                            
                            | L4-43 | 4.3 | 8.7 | 7.7 | 6.3 | STYLE
2 | 
                            
                            | L4-45 | 4.5 |  |  |  |  | 
                            
                            | L4-47 | 4.7 |  |  |  |  | 
                            
                            | L4-49 | 4.9 | 11.7 | 10.7 | 9.0 | STYLE
3 | 
                            
                            | L4-51 | 5.1 |  |  |  |  | 
                            
                            | L4-53 | 5.3 |  |  |  |  | 
                            
                            | L4-55 | 5.5 |  |  |  |  | 
                            
                            | L4-57 | 5.7 |  |  |  |  | 
                    
 
		 
	 
	
		
			
        
                            
                            | NO 5 DRILL POINT DIES |  |  |  |  |  | 
                            
                            | DP DIE
  CODE | DRILL 
     DIA 
    (DØ) | FLUTE
    LENGTH
    (L) | DRILL
    LENGTH
    © | MAX
    MATERIAL
    THICKNESS | DP
    DIE
    STYLE | 
                            
                            | L5-49 | 4.9 | 14.7 | 13.7 | 12.0 | STYLE
3 | 
                            
                            | L5-51 | 5.1 |  |  |  |  | 
                            
                            | L5-53 | 5.3 |  |  |  |  | 
                            
                            | L5-55 | 5.5 |  |  |  |  | 
                            
                            | L5-57 | 5.7 |  |  |  |  | 
                    
 
		 
	 
	
		
			
        
                            
                            | NO 6 DRILL POINT DIES |  |  |  |  |  | 
                            
                            | DP DIE
  CODE | DRILL 
     DIA 
    (DØ) | FLUTE
    LENGTH
    (L) | DRILL
    LENGTH
    © | MAX
    MATERIAL
    THICKNESS | DP
    DIE
    STYLE | 
                            
                            | L6-49 | 4.9 | 17.7 | 16.7 | 15.0 | STYLE
3 | 
                            
                            | L6-51 | 5.1 |  |  |  |  | 
                            
                            | L6-53 | 5.3 |  |  |  |  | 
                            
                            | L6-55 | 5.5 |  |  |  |  | 
                            
                            | L6-57 | 5.7 |  |  |  |  | 
                    
 
		 
	 
	 
  
			 
				
			 
	
	
 
		
	
		 
	 
	
	
		
 
 
		
				
			Product has been added to your cart